13th Oxford School on Neutron Scattering
2 - 13 September 2013
St. Anne's College, University of Oxford
An ideal introduction to the theory, techniques and
applications of neutron scattering
Home | News |
About | Programme |
Teaching materials |
Lecture Slides |
Lecture Feedback |
Accommodation |
Application and
Fees
Contact |
Organisers | History
Teaching materials
Last updated: Thursday, 19 January 2017 15:32
Lectures (Week 1)
Lecture |
Lecturer |
Teaching materials |
The neutron | Gerry Lander | Lecture notes |
Neutron sources | Ken Andersen | Lecture notes |
Neutron Instrumentation | Ken Andersen | Lecture notes |
Introductory theory of neutron scattering | Andrew Boothroyd | Lecture notes |
Where and How to Get Your Neutrons | Andrew Harrison | Lecture notes |
Neutron diffraction | Laurent Chapon | Lecture notes |
Fourier Transforms | Ross Stewart | Lecture notes |
Practical Neutron Scattering | Ross Stewart | Lecture notes |
How to Write a Proposal | Gerry Lander | Lecture notes |
Lectures (Week 2)
Excitations | Elizabeth Blackburn | Lecture notes |
Quasi-Elastic Neutron Scattering | Victoria Garcia Sakai | Lecture notes |
Polarised neutrons | Ross Stewart | Lecture notes |
Small-Angle Neutron Scattering | Karen Edler | Lecture notes |
Reflectometry | Sean Langridge | Lecture notes |
Neutron Spin-Echo | Katia Pappas | Lecture notes |
Imaging | Markus Strobl | Lecture notes |
Complemetary Techniques | Stephen Blundell | Lecture notes |
Planetary Sciences | Dominic Fortes | Lecture notes |
Communicating Science - I | Sara Fletcher | Lecture notes |
Communicating Science - II | Jo Lewis, Chris Duff | Lecture notes |
Magnetism | Andrew Wildes | Lecture notes |
Chemical Applications - I | Alberto Albinati | Lecture notes |
Chemical Applications - II | Alberto Albinati | Lecture notes |
Disordered Materials - I | Alan Soper | Lecture notes |
Disordered Materials - II | Alan Soper | Lecture notes |
Soft Matter - I | Joao Cabral | Lecture notes |
Soft Matter - II | Joao Cabral | Lecture notes |
Biology - I | Jayne Lawrence | Lecture notes |
Biology - II | Jayne Lawrence | Lecture notes |
Engineering | Michael Preuss | Lecture notes |
Computational Techniques | Miguel Gonzalez | Lecture notes |
Tutorials
Exercise Book |
Answer Book (available at the end of the school) |
Lecturers
Prof Gerry Lander | Institut Laue-Langevin, Grenoble, France |
Prof Andrew Boothroyd | Department of Physics, University of Oxford, UK |
Dr Ross Stewart | ISIS, STFC Rutherford Appleton Laboratory, UK |
Prof Ken Andersen | European Spallation Source, Lund, Sweden |
Prof Laurent Chapon | Institut Laue-Langevin, Grenoble, France |
Prof Andrew Harrison | Institut Laue-Langevin, Grenoble, France |
Dr Elizabeth Blackburn | School of Physics and Astronomy, University of Birmingham, UK |
Dr Victoria Garcia Sakai | ISIS, STFC Rutherford Appleton Laboratory, UK |
Dr Karen Edler | Department of Chemistry, University of Bath, UK |
Prof Sean Langridge | ISIS, STFC Rutherford Appleton Laboratory, UK |
Prof Katia Pappas | Delft University of Technology, The Netherlands |
Dr Markus Strobl | European Spallation Source, Lund, Sweden |
Prof Stephen Blundell | Department of Physics, University of Oxford, UK |
Dr Dominic Fortes | Department of Earth Sciences, University College London, UK |
Miss Sara Fletcher | ISIS, STFC Rutherford Appleton Laboratory, UK |
Prof Andrew Wildes | Institut Laue-Langevin, Grenoble, France |
Prof Alberto Albinati | Department of Structural Chemistry, University of Milan, Italy |
Prof Alan Soper | ISIS, STFC Rutherford Appleton Laboratory, UK |
Dr Joao Cabral | Department of Chemical Engineering, Imperial College London, UK |
Prof Jayne Lawrence | Institute of Pharmaceutical Science, King's College London, UK |
Prof Michael Preuss | School of Materials, University of Manchester, UK |
Dr Miguel Gonzalez | Institut Laue-Langevin, Grenoble, France |
Supported by
< Return to Oxford School on Neutron Scattering Homepage
Last updated: Thursday, 19 January 2017 15:32
The Oxford School on Neutron Scattering website is hosted by ISIS at the Rutherford Appleton Laboratory.