13th Oxford School on Neutron Scattering
2 - 13 September 2013
St. Anne's College, University of Oxford
An ideal introduction to the theory, techniques and
applications of neutron scattering
Home | News |
About | Programme |
Teaching materials |
Lecture Slides |
Lecture Feedback |
Accommodation |
Application and
Fees
Contact |
Organisers | History
Teaching materials
Last updated: Thursday, 19 January 2017 15:32
Lectures (Week 1)
Lecture |
Lecturer |
Teaching materials |
| The neutron | Gerry Lander |
|
| Neutron sources | Ken Andersen |
|
| Neutron Instrumentation | Ken Andersen |
|
| Introductory theory of neutron scattering | Andrew Boothroyd |
|
| Where and How to Get Your Neutrons | Andrew Harrison |
|
| Neutron diffraction | Laurent Chapon |
|
| Fourier Transforms | Ross Stewart |
|
| Practical Neutron Scattering | Ross Stewart |
|
| How to Write a Proposal | Gerry Lander |
|
Lectures (Week 2)
| Excitations | Elizabeth Blackburn |
|
| Quasi-Elastic Neutron Scattering | Victoria Garcia Sakai |
|
| Polarised neutrons | Ross Stewart |
|
| Small-Angle Neutron Scattering | Karen Edler |
|
| Reflectometry | Sean Langridge |
|
| Neutron Spin-Echo | Katia Pappas |
|
| Imaging | Markus Strobl |
|
| Complemetary Techniques | Stephen Blundell |
|
| Planetary Sciences | Dominic Fortes |
|
| Communicating Science - I | Sara Fletcher |
|
| Communicating Science - II | Jo Lewis, Chris Duff |
|
| Magnetism | Andrew Wildes |
|
| Chemical Applications - I | Alberto Albinati |
|
| Chemical Applications - II | Alberto Albinati |
|
| Disordered Materials - I | Alan Soper |
|
| Disordered Materials - II | Alan Soper |
|
| Soft Matter - I | Joao Cabral |
|
| Soft Matter - II | Joao Cabral |
|
| Biology - I | Jayne Lawrence |
|
| Biology - II | Jayne Lawrence |
|
| Engineering | Michael Preuss |
|
| Computational Techniques | Miguel Gonzalez |
|
Tutorials
|
|
|
|
Lecturers
| Prof Gerry Lander | Institut Laue-Langevin, Grenoble, France |
| Prof Andrew Boothroyd | Department of Physics, University of Oxford, UK |
| Dr Ross Stewart | ISIS, STFC Rutherford Appleton Laboratory, UK |
| Prof Ken Andersen | European Spallation Source, Lund, Sweden |
| Prof Laurent Chapon | Institut Laue-Langevin, Grenoble, France |
| Prof Andrew Harrison | Institut Laue-Langevin, Grenoble, France |
| Dr Elizabeth Blackburn | School of Physics and Astronomy, University of Birmingham, UK |
| Dr Victoria Garcia Sakai | ISIS, STFC Rutherford Appleton Laboratory, UK |
| Dr Karen Edler | Department of Chemistry, University of Bath, UK |
| Prof Sean Langridge | ISIS, STFC Rutherford Appleton Laboratory, UK |
| Prof Katia Pappas | Delft University of Technology, The Netherlands |
| Dr Markus Strobl | European Spallation Source, Lund, Sweden |
| Prof Stephen Blundell | Department of Physics, University of Oxford, UK |
| Dr Dominic Fortes | Department of Earth Sciences, University College London, UK |
| Miss Sara Fletcher | ISIS, STFC Rutherford Appleton Laboratory, UK |
| Prof Andrew Wildes | Institut Laue-Langevin, Grenoble, France |
| Prof Alberto Albinati | Department of Structural Chemistry, University of Milan, Italy |
| Prof Alan Soper | ISIS, STFC Rutherford Appleton Laboratory, UK |
| Dr Joao Cabral | Department of Chemical Engineering, Imperial College London, UK |
| Prof Jayne Lawrence | Institute of Pharmaceutical Science, King's College London, UK |
| Prof Michael Preuss | School of Materials, University of Manchester, UK |
| Dr Miguel Gonzalez | Institut Laue-Langevin, Grenoble, France |
Supported by
< Return to Oxford School on Neutron Scattering Homepage
Last updated: Thursday, 19 January 2017 15:32
The Oxford School on Neutron Scattering website is hosted by ISIS at the Rutherford Appleton Laboratory.


